<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to determine an effective sample size</title>
	<atom:link href="http://www.marketingmo.com/how-to-articles/marketing-metrics/how-to-determine-an-effective-sample-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmo.com/how-to-articles/marketing-metrics/how-to-determine-an-effective-sample-size/</link>
	<description>Marketing process, tips and marketing strategy</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:14:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: angelina jolie</title>
		<link>http://www.marketingmo.com/how-to-articles/marketing-metrics/how-to-determine-an-effective-sample-size/comment-page-1/#comment-18</link>
		<dc:creator>angelina jolie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://marketingmo.com/wp/?p=47#comment-18</guid>
		<description>I love your site.  :) Love design!!! I just came across your blog and wanted to say that I</description>
		<content:encoded><![CDATA[<p>I love your site.  <img src='http://www.marketingmo.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Love design!!! I just came across your blog and wanted to say that I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://www.marketingmo.com/how-to-articles/marketing-metrics/how-to-determine-an-effective-sample-size/comment-page-1/#comment-19</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://marketingmo.com/wp/?p=47#comment-19</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.marketingmo.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Lowering Prices Increase Profits? - Marketing M.O.</title>
		<link>http://www.marketingmo.com/how-to-articles/marketing-metrics/how-to-determine-an-effective-sample-size/comment-page-1/#comment-16</link>
		<dc:creator>Will Lowering Prices Increase Profits? - Marketing M.O.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://marketingmo.com/wp/?p=47#comment-16</guid>
		<description>[...] your questions based on your relationships and how you decide to position the survey. Shoot for a statistically significant number, and summarize your [...]</description>
		<content:encoded><![CDATA[<p>[...] your questions based on your relationships and how you decide to position the survey. Shoot for a statistically significant number, and summarize your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Customer Loyalty - Marketing M.O.</title>
		<link>http://www.marketingmo.com/how-to-articles/marketing-metrics/how-to-determine-an-effective-sample-size/comment-page-1/#comment-17</link>
		<dc:creator>How to Measure Customer Loyalty - Marketing M.O.</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://marketingmo.com/wp/?p=47#comment-17</guid>
		<description>[...] What is your response rate? Is it large enough to create an accurate sample? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is your response rate? Is it large enough to create an accurate sample? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Overview of Using Surveys for Market Research &#124; The BizJournal at smbZen</title>
		<link>http://www.marketingmo.com/how-to-articles/marketing-metrics/how-to-determine-an-effective-sample-size/comment-page-1/#comment-15</link>
		<dc:creator>An Overview of Using Surveys for Market Research &#124; The BizJournal at smbZen</dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://marketingmo.com/wp/?p=47#comment-15</guid>
		<description>[...] the samples size is another critical step in conducting survey based market research. MarkingMo.com says there are four criteria to consider when determining sample size. 1. Population: The reach or [...]</description>
		<content:encoded><![CDATA[<p>[...] the samples size is another critical step in conducting survey based market research. MarkingMo.com says there are four criteria to consider when determining sample size. 1. Population: The reach or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 8/14 queries in 0.025 seconds using disk

Served from: 8.9c.84ae.static.theplanet.com @ 2010-03-22 09:10:42 -->