<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure customer loyalty</title>
	<atom:link href="http://www.marketingmo.com/how-to-articles/customer-service/how-to-measure-customer-loyalty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmo.com/how-to-articles/customer-service/how-to-measure-customer-loyalty/</link>
	<description>Intelligent Marketing Managment</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jon Chang</title>
		<link>http://www.marketingmo.com/how-to-articles/customer-service/how-to-measure-customer-loyalty/comment-page-1/#comment-1337</link>
		<dc:creator>Jon Chang</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmo.com/?p=1611#comment-1337</guid>
		<description>Great article! I found it very helpful.</description>
		<content:encoded><![CDATA[<p>Great article! I found it very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building A Small Business Customer Loyalty Program &#124; Understanding Marketing</title>
		<link>http://www.marketingmo.com/how-to-articles/customer-service/how-to-measure-customer-loyalty/comment-page-1/#comment-115</link>
		<dc:creator>Building A Small Business Customer Loyalty Program &#124; Understanding Marketing</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingmo.com/?p=1611#comment-115</guid>
		<description>[...] getting back to the WSJ article, remember to always have metrics in place so you can measure your customer loyalty efforts. You&#8217;ve got to have metrics in place so that you know that you&#8217;re targeting the [...]</description>
		<content:encoded><![CDATA[<p>[...] getting back to the WSJ article, remember to always have metrics in place so you can measure your customer loyalty efforts. You&#8217;ve got to have metrics in place so that you know that you&#8217;re targeting the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.marketingmo.com @ 2012-02-07 15:04:03 by W3 Total Cache -->
