<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing M.O. &#187; Strategic planning</title>
	<atom:link href="http://www.marketingmo.com/category/how-to-articles/strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmo.com</link>
	<description>Intelligent Marketing Managment</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revenue Performance Management</title>
		<link>http://www.marketingmo.com/how-to-articles/strategic-planning/revenue-performance-management/</link>
		<comments>http://www.marketingmo.com/how-to-articles/strategic-planning/revenue-performance-management/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:58:38 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[revenue performance management]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=2206</guid>
		<description><![CDATA[The Internet has fundamentally changed sales and marketing, transferring power from sellers to buyers. We&#8217;ve all felt this obvious change, and our jobs are quite different than they were in 1994. Since buyers nowadays almost always research solutions prior to purchase, it&#8217;s imperative for marketers to make sure that they&#8217;re easily found on the web. [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/strategic-planning/revenue-performance-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Positioning strategy for startups</title>
		<link>http://www.marketingmo.com/how-to-articles/competitive-positioning/positioning-strategy-for-startups/</link>
		<comments>http://www.marketingmo.com/how-to-articles/competitive-positioning/positioning-strategy-for-startups/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:44:17 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Competitive positioning]]></category>
		<category><![CDATA[For CEOs]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=2135</guid>
		<description><![CDATA[Over the weekend I read Steven Gary Blank’s The Four Steps to the Epiphany: Successful Strategies for Products that Win. It’s a fabulous business book packed with a ton of valuable insights from the author’s 30 plus years of experience as an entrepreneur and a venture capitalist. I highly recommend that every entrepreneur running a [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/competitive-positioning/positioning-strategy-for-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will lowering your prices increase profits?</title>
		<link>http://www.marketingmo.com/how-to-articles/pricing/will-lowering-your-prices-increase-profits/</link>
		<comments>http://www.marketingmo.com/how-to-articles/pricing/will-lowering-your-prices-increase-profits/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:03:30 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[pricing strategy]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1614</guid>
		<description><![CDATA[Revenue is down and you need to take action. In a slow economy, it&#8217;s reasonable to assume that if you were to lower your prices, you&#8217;d sell more and increase revenue and profits. But is this always true? Maybe, or maybe not. The untrained business person might feel that this was the best pricing strategy, [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/pricing/will-lowering-your-prices-increase-profits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to stay on course</title>
		<link>http://www.marketingmo.com/how-to-articles/strategic-planning/how-to-stay-on-course/</link>
		<comments>http://www.marketingmo.com/how-to-articles/strategic-planning/how-to-stay-on-course/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 08:41:00 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=67</guid>
		<description><![CDATA[June has flown by and Q2 ends tomorrow.  Did you meet your quarterly goals?  And are you on track to meet your annual goals? If you&#8217;re falling short, why not spend next week (minus the holiday, of course) planning the rest of your year?  Even if you&#8217;re ahead of schedule, it&#8217;s still the perfect time [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/strategic-planning/how-to-stay-on-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do a SWOT analysis</title>
		<link>http://www.marketingmo.com/how-to-articles/strategic-planning/how-to-do-a-swot-analysis/</link>
		<comments>http://www.marketingmo.com/how-to-articles/strategic-planning/how-to-do-a-swot-analysis/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 09:39:00 +0000</pubDate>
		<dc:creator>Nancy Sagar</dc:creator>
				<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[SWOT]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=31</guid>
		<description><![CDATA[I&#8217;m not a fan of corporate jargon, but SWOT is an important one that&#8217;s useful for businesses of all sizes. What is it?  When you&#8217;re doing a SWOT analysis, you&#8217;re brainstorming about Strengths, Weaknesses, Opportunities &#38; Threats in a particular business scenario. You can use SWOT to analyze Your competition Your distribution strategy Your marketing strategy An individual deal with a [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/strategic-planning/how-to-do-a-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.marketingmo.com @ 2012-02-07 14:23:00 by W3 Total Cache -->
