<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing M.O. &#187; Sales literature &amp; tools</title>
	<atom:link href="http://www.marketingmo.com/category/how-to-articles/sales-literature-and-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmo.com</link>
	<description>Marketing process, tips and marketing strategy</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:41:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create HD screencasts for sales tools</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/create-hd-screencasts-for-sales-tools/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/create-hd-screencasts-for-sales-tools/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:33:10 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Interactive marketing]]></category>
		<category><![CDATA[Sales literature & tools]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[screencasts]]></category>
		<category><![CDATA[youtube hd]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1618</guid>
		<description><![CDATA[Technology moves quickly. It&#8217;s time-consuming to stay on the front edge of the wave, and tricky to figure out creative ways to use it to improve corporate marketing results. I Tweet, but do I generate leads? How come the fans on my Facebook page never buy? 
It can be frustrating, and it can feel like a [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/create-hd-screencasts-for-sales-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should you create a company newsletter?</title>
		<link>http://www.marketingmo.com/how-to-articles/email-marketing/should-you-create-a-company-newsletter/</link>
		<comments>http://www.marketingmo.com/how-to-articles/email-marketing/should-you-create-a-company-newsletter/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:29:51 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Sales literature & tools]]></category>
		<category><![CDATA[email newletter]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1399</guid>
		<description><![CDATA[Are you looking to nurture existing leads, strengthen relationships with current customers, increase your online presence and keep your company at the top of your prospects&#8217; minds?
A company newsletter can help you tackle all of these challenges.
The key to running a successful newsletter is to deliver a quality message to the people that want to [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/email-marketing/should-you-create-a-company-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audit your corporate identity to keep branding consistent</title>
		<link>http://www.marketingmo.com/how-to-articles/general-marketing/audit-your-corporate-identity-to-keep-branding-consistent/</link>
		<comments>http://www.marketingmo.com/how-to-articles/general-marketing/audit-your-corporate-identity-to-keep-branding-consistent/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:36:35 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[General marketing]]></category>
		<category><![CDATA[Sales literature & tools]]></category>
		<category><![CDATA[brand audit]]></category>
		<category><![CDATA[corporate identity]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1287</guid>
		<description><![CDATA[Most new companies start with shiny new logos and a clear corporate identity that is consistent throughout all print and graphics. (That&#8217;s the goal anyway.) 
As companies grow, they often lose control of that standard corporate image. It takes discipline to keep consistency while opening new locations, adding more employees, switching creative vendors and constantly creating [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/general-marketing/audit-your-corporate-identity-to-keep-branding-consistent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to improve your literature</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/how-to-improve-your-literature/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/how-to-improve-your-literature/#comments</comments>
		<pubDate>Tue, 16 May 2006 07:57:00 +0000</pubDate>
		<dc:creator>John Austin</dc:creator>
				<category><![CDATA[Sales literature & tools]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[sales literature]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=48</guid>
		<description><![CDATA[Do you know what your prospects do with your sales literature?  Do they 1) read every last word, 2) skim and file it away, or 3) glance at it and file it away?
If you answered #1, you have very special prospects!  However, most people don&#8217;t actually read sales literature.  A quick glance, a general impression, [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/how-to-improve-your-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create PDFs</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/how-to-create-pdfs/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/how-to-create-pdfs/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 19:19:00 +0000</pubDate>
		<dc:creator>Nancy Sagar</dc:creator>
				<category><![CDATA[Sales literature & tools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=26</guid>
		<description><![CDATA[Do you need to create sales documents that you can easily email to clients or post on your website?  If you&#8217;ve never created a PDF, you don&#8217;t need to hire a graphic designer to do it.  You can download free or low-cost software to create PDFs from your Word, Excel, Powerpoint or other printable documents/files.
Adobe: [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-literature-and-tools/how-to-create-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 2/17 queries in 0.067 seconds using disk

Served from: 8.9c.84ae.static.theplanet.com @ 2010-09-09 04:07:38 -->