<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing M.O. &#187; Sales &amp; sales process</title>
	<atom:link href="http://www.marketingmo.com/category/how-to-articles/sales-and-sales-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmo.com</link>
	<description>Intelligent Marketing Managment</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to help your prospects buy</title>
		<link>http://www.marketingmo.com/how-to-articles/general-marketing/how-to-help-your-prospects-buy/</link>
		<comments>http://www.marketingmo.com/how-to-articles/general-marketing/how-to-help-your-prospects-buy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>Jennifer Lueck</dc:creator>
				<category><![CDATA[General marketing]]></category>
		<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Emergence Marketing]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=62</guid>
		<description><![CDATA[In my previous article, How to get the most from a print ad, I pointed out the importance of not inundating your sales force with unqualified leads.  When you run a campaign, focus on driving profitable revenue, not just a long list of names for your database.  It&#8217;s ROI, not just the response rate that [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/general-marketing/how-to-help-your-prospects-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To boost revenue, change your sales compensation plan</title>
		<link>http://www.marketingmo.com/how-to-articles/to-boost-revenue-change-your-sales-compensation-plan/</link>
		<comments>http://www.marketingmo.com/how-to-articles/to-boost-revenue-change-your-sales-compensation-plan/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:11:39 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[For CEOs]]></category>
		<category><![CDATA[How-To Articles]]></category>
		<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[sales compesation plans]]></category>
		<category><![CDATA[sales management]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1301</guid>
		<description><![CDATA[The New Year always brings new hope. 2008 was rough for many companies, and the cost-cutting will continue well into 2009. While cost-cutting is necessary for many companies, don&#8217;t focus all your efforts on cost-cutting: Renew your efforts to grow (or maintain) the top line. How do you accomplish this in a recession? If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/to-boost-revenue-change-your-sales-compensation-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shorten Your Sales Cycle, Step 3:  The Big Picture</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-3-the-big-picture/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-3-the-big-picture/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 13:48:00 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=101</guid>
		<description><![CDATA[Here’s the fourth and final post in our “shorten your sales cycle” series.  In the first article we provided a general intro to the problem of growing sales cycles and identified three things you can do to solve the problem.  Step one is to improve your lead quality.  Step two is to improve your sales [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-3-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorten Your Sales Cycle, Step 2: Improve Your Sales Execution</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-2-improve-your-sales-execution/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-2-improve-your-sales-execution/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 09:47:00 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=100</guid>
		<description><![CDATA[Here’s the third post of four in this “Shorten Your Sales Cycle” series. In my last post I talked about the first step in shortening your sales cycle:  Improve your lead qualification.  Today I’ll focus on the second area of improvement:  Executing your sales process. (New to the concept of “sales process?”  These posts address [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-2-improve-your-sales-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorten Your Sales Cycle, Step 1:  Improve Your Lead Quality</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-1-improve-your-lead-quality/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-1-improve-your-lead-quality/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 12:45:00 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=99</guid>
		<description><![CDATA[Yesterday I wrote about a common business problem &#8212; growing sales cycles.   Today I’m continuing with the second post of four in this series, “Shorten your sales cycle.” So your sales cycle is getting longer and you’ve met with your sales and marketing teams.  You escaped in one piece but heard a resounding “too many [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/shorten-your-sales-cycle-step-1-improve-your-lead-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to shorten your sales cycle</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-shorten-your-sales-cycle/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-shorten-your-sales-cycle/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 12:42:00 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales cycle]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=98</guid>
		<description><![CDATA[Does it seem like it takes forever to close new business deals?  You’re running strong campaigns, generating plenty of leads, seeing a flurry of sales activity. But even though your sales reps are consistently following up, prospects just aren’t ready to buy.  Your sales cycle used to be 4 weeks, but now it’s 6, 8 [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-shorten-your-sales-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to document your sales process</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-document-your-sales-process/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-document-your-sales-process/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 12:11:00 +0000</pubDate>
		<dc:creator>Nancy Sagar</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=83</guid>
		<description><![CDATA[Yesterday James wrote about how a documented sales process can help you grow your revenue. Today I’m going to help with the next step – defining that process for your company. 1. List your channels. For example, if you sell directly to end-users and through a group of resellers, you have two channels, each with [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-document-your-sales-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sales process:  How documenting yours helps you grow your revenue</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/sales-process-how-documenting-yours-helps-you-grow-your-revenue/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/sales-process-how-documenting-yours-helps-you-grow-your-revenue/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 09:33:00 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=82</guid>
		<description><![CDATA[How do your prospects buy your product or service? Does a single decisionmaker buy on the spot, or does s/he go through many steps and approvals first? Or perhaps there are multiple departments involved over a very long period of time? A sales process is a defined series of steps you follow as you guide [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/sales-process-how-documenting-yours-helps-you-grow-your-revenue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to sell ice to an Eskimo</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-sell-ice-to-an-eskimo/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-sell-ice-to-an-eskimo/#comments</comments>
		<pubDate>Wed, 24 May 2006 16:31:00 +0000</pubDate>
		<dc:creator>John Austin</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=52</guid>
		<description><![CDATA[Let me start by saying I&#8217;d love to be able to sell ice to an Eskimo. But you know what? Eskimos don&#8217;t need ice. They&#8217;re surrounded by it. Unless I have the most incredible, cheap or convenient ice on Earth, I&#8217;d be a lot better off selling to prospects who aren&#8217;t already in the arctic. [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-sell-ice-to-an-eskimo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to melt an ice cube</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-melt-an-ice-cube/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-melt-an-ice-cube/#comments</comments>
		<pubDate>Mon, 01 May 2006 12:58:00 +0000</pubDate>
		<dc:creator>John Austin</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=40</guid>
		<description><![CDATA[Recently I had great fun writing about how to get past a gatekeeper when cold-calling a prospect or potential business partner.  But getting past the gatekeeper is only part of your battle to get your prospect&#8217;s attention. Nobody wants to be dragged into a phone call.  If you’ve strongarmed your way in, you have to [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-melt-an-ice-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate sales rep headcount and quotas</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-calculate-sales-rep-headcount-and-quotas/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-calculate-sales-rep-headcount-and-quotas/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 20:37:00 +0000</pubDate>
		<dc:creator>Nancy Sagar</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=32</guid>
		<description><![CDATA[How&#8217;s the mood of your sales team this month?  Are they revved up and selling or are they stressed about their quotas? It can be tough to set the right quotas and know how many reps you&#8217;ll need to hit your company&#8217;s goals.  Maybe you don&#8217;t have a lot of historical data to use in your estimates, or perhaps [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-calculate-sales-rep-headcount-and-quotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get past a gatekeeper</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-get-past-a-gatekeeper/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-get-past-a-gatekeeper/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 10:31:00 +0000</pubDate>
		<dc:creator>John Austin</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=28</guid>
		<description><![CDATA[Whether you&#8217;re cold-calling a prospect or trying to pitch a high-level marketing partnership, you&#8217;ll likely run into a roadblock early on. The gatekeeper. Now I have no trouble dealing with gatekeepers, but I&#8217;ve been doing this for 20 years.  It takes practice and confidence.  But if you or your team can&#8217;t get to the decisionmaker, [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-get-past-a-gatekeeper/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to improve sales rep efficiency</title>
		<link>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-improve-sales-rep-efficiency/</link>
		<comments>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-improve-sales-rep-efficiency/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 16:45:00 +0000</pubDate>
		<dc:creator>Nancy Sagar</dc:creator>
				<category><![CDATA[Sales & sales process]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=22</guid>
		<description><![CDATA[How much time do you think your sales reps spend actively selling?  80% of their time?  60% of their time? Actually, average sales reps spend only about 23% of their time actively selling &#8212; 10.3 hrs/week.*  Here&#8217;s what they&#8217;re doing the rest of the time: Writing proposals Strategizing internally Traveling Creating sales reports Attending sales [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/sales-and-sales-process/how-to-improve-sales-rep-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.marketingmo.com @ 2012-02-07 14:29:21 by W3 Total Cache -->
