<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing M.O. &#187; Pricing</title>
	<atom:link href="http://www.marketingmo.com/category/how-to-articles/pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmo.com</link>
	<description>Intelligent Marketing Managment</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will lowering your prices increase profits?</title>
		<link>http://www.marketingmo.com/how-to-articles/pricing/will-lowering-your-prices-increase-profits/</link>
		<comments>http://www.marketingmo.com/how-to-articles/pricing/will-lowering-your-prices-increase-profits/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:03:30 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[pricing strategy]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1614</guid>
		<description><![CDATA[Revenue is down and you need to take action. In a slow economy, it&#8217;s reasonable to assume that if you were to lower your prices, you&#8217;d sell more and increase revenue and profits. But is this always true? Maybe, or maybe not. The untrained business person might feel that this was the best pricing strategy, [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/pricing/will-lowering-your-prices-increase-profits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In a price war? Raise your prices to increase revenue.</title>
		<link>http://www.marketingmo.com/how-to-articles/pricing/in-a-price-war-raise-your-prices-to-increase-revenue/</link>
		<comments>http://www.marketingmo.com/how-to-articles/pricing/in-a-price-war-raise-your-prices-to-increase-revenue/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:25:38 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[For CEOs]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[TCii Strategy and Management Consultants]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1395</guid>
		<description><![CDATA[Few companies emerge from a price war better off. What should you do if your competitors start undercutting your prices? A knee-jerk reaction is to lower your prices as well. But for some companies, that&#8217;s the exact opposite of the correct move&#8211;which is to raise prices.  Terry Irwin of TCii Strategic and Management Consultants understands [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/pricing/in-a-price-war-raise-your-prices-to-increase-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test a new pricing strategy</title>
		<link>http://www.marketingmo.com/how-to-articles/pricing/test-a-new-pricing-strategy/</link>
		<comments>http://www.marketingmo.com/how-to-articles/pricing/test-a-new-pricing-strategy/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 13:19:00 +0000</pubDate>
		<dc:creator>Nancy Sagar</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[business marketing sales b2b price]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=109</guid>
		<description><![CDATA[Our last post about Parker Hannifin’s pricing strategy brought up a lot of great questions from our readers and colleagues. To recap, Parker Hannifin (a $9 billion company) was struggling with their profit margins, so they modified their pricing strategies. They grouped their 800,000 products into categories based on their level of differentiation in the [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/pricing/test-a-new-pricing-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pricing strategy:  Capture more revenue</title>
		<link>http://www.marketingmo.com/how-to-articles/pricing/pricing-strategy-capture-more-revenue/</link>
		<comments>http://www.marketingmo.com/how-to-articles/pricing/pricing-strategy-capture-more-revenue/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 14:45:00 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[parker hannifin]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=108</guid>
		<description><![CDATA[How does your company determine the price of your products and services?  Do you try to maximize revenue with prices based on value, or do you use a formula where you add a desired profit margin to your cost? Consumer product marketers generally try to set prices based on what the market will bear.  They’ll [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/pricing/pricing-strategy-capture-more-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to keep billing mistakes from getting pricey</title>
		<link>http://www.marketingmo.com/how-to-articles/pricing/how-to-keep-billing-mistakes-from-getting-pricey/</link>
		<comments>http://www.marketingmo.com/how-to-articles/pricing/how-to-keep-billing-mistakes-from-getting-pricey/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 10:12:00 +0000</pubDate>
		<dc:creator>Jennifer Lueck</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=76</guid>
		<description><![CDATA[What would you do if you received a phone bill for two hundred trillion dollars?  (Yes, trillion!)  As unbelievable as it sounds, it actually happened &#8212; Reuben Swartz tells the story in his Dollars and Sense blog. Yes, mistakes happen.  But pricing reflects your brand and invoicing errors can erode it.  Think about the mistake [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/pricing/how-to-keep-billing-mistakes-from-getting-pricey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to handle sticker shock</title>
		<link>http://www.marketingmo.com/how-to-articles/pricing/how-to-handle-sticker-shock/</link>
		<comments>http://www.marketingmo.com/how-to-articles/pricing/how-to-handle-sticker-shock/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 19:57:00 +0000</pubDate>
		<dc:creator>John Austin</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=29</guid>
		<description><![CDATA[You know this prospect is a hot one.  You&#8217;ve established the need, presented your value proposition, and she wants your product or service. And then BOOM, she&#8217;s gone like a cat up a tree. What happened?  Sticker shock. Like coaxing a cat, overcoming sticker shock requires finesse.  You&#8217;re going to have to be convincing so [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/pricing/how-to-handle-sticker-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.marketingmo.com @ 2012-02-04 00:37:52 by W3 Total Cache -->
