<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing M.O. &#187; Email marketing</title>
	<atom:link href="http://www.marketingmo.com/category/how-to-articles/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingmo.com</link>
	<description>Marketing process, tips and marketing strategy</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:41:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Combine common marketing tactics for uncommon results</title>
		<link>http://www.marketingmo.com/how-to-articles/direct-mail/combine-common-marketing-tactics-for-uncommon-results/</link>
		<comments>http://www.marketingmo.com/how-to-articles/direct-mail/combine-common-marketing-tactics-for-uncommon-results/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:52:05 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[General marketing]]></category>
		<category><![CDATA[PitchRocket]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1490</guid>
		<description><![CDATA[Sometimes, a new combination of common things creates something new and exciting. Everyone understands direct mail, email marketing and websites. Many are familiar with variable printing and personalized URLs (pURLs). But how many have seen a system that combines all of these into a single messaging engine? 
PitchRocket is a new web-application which combines these common [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/direct-mail/combine-common-marketing-tactics-for-uncommon-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a great company newsletter</title>
		<link>http://www.marketingmo.com/how-to-articles/email-marketing/how-to-create-a-great-company-newsletter/</link>
		<comments>http://www.marketingmo.com/how-to-articles/email-marketing/how-to-create-a-great-company-newsletter/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:41:47 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[General marketing]]></category>
		<category><![CDATA[email newsletter]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1475</guid>
		<description><![CDATA[So you&#8217;ve read our recent article &#8220;Should You Create a Company Newsletter?&#8221; and have decided to publish one yourself. Newsletters can be a great way to nurture existing leads, strengthen relationships with current customers, increase your online presence or just keep your company at the top of your prospects&#8217; minds. 
How do you get started? 
You know [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/email-marketing/how-to-create-a-great-company-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should you create a company newsletter?</title>
		<link>http://www.marketingmo.com/how-to-articles/email-marketing/should-you-create-a-company-newsletter/</link>
		<comments>http://www.marketingmo.com/how-to-articles/email-marketing/should-you-create-a-company-newsletter/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:29:51 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Sales literature & tools]]></category>
		<category><![CDATA[email newletter]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://www.marketingmo.com/?p=1399</guid>
		<description><![CDATA[Are you looking to nurture existing leads, strengthen relationships with current customers, increase your online presence and keep your company at the top of your prospects&#8217; minds?
A company newsletter can help you tackle all of these challenges.
The key to running a successful newsletter is to deliver a quality message to the people that want to [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/email-marketing/should-you-create-a-company-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve your email campaigns</title>
		<link>http://www.marketingmo.com/how-to-articles/email-marketing/improve-your-email-campaigns/</link>
		<comments>http://www.marketingmo.com/how-to-articles/email-marketing/improve-your-email-campaigns/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 08:54:00 +0000</pubDate>
		<dc:creator>jsagar</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[marketing sherpa]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=93</guid>
		<description><![CDATA[Forrester Research recently released their “Best And Worst Of Email Marketing In 2006” report and the results were surprising.
“Marketers trip over the basics,” they proclaimed after looking at 63 email marketing programs for companies in a variety of industries, both B2B and B2C.
Of those 63 programs, they gave only one a “passing grade,&#8221; explaining that companies [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/email-marketing/improve-your-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase your email response rates</title>
		<link>http://www.marketingmo.com/how-to-articles/email-marketing/how-to-increase-your-email-response-rates/</link>
		<comments>http://www.marketingmo.com/how-to-articles/email-marketing/how-to-increase-your-email-response-rates/#comments</comments>
		<pubDate>Tue, 09 May 2006 15:24:00 +0000</pubDate>
		<dc:creator>Jennifer Lueck</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://marketingmo.com/wp/?p=45</guid>
		<description><![CDATA[Shorten your subject line!
There&#8217;s been a lot of buzz about Return Path&#8217;s recent analysis on email click-through rates.  Using data from two years&#8217; worth of client campaigns, here&#8217;s their discovery:
Subject lines with fewer than 50 characters generated a 75% higher click-through rate than subject lines with 50 characters or more.
(In case you&#8217;re wondering, spaces count.)
What [...]]]></description>
		<wfw:commentRss>http://www.marketingmo.com/how-to-articles/email-marketing/how-to-increase-your-email-response-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 8/15 queries in 0.013 seconds using disk

Served from: 8.9c.84ae.static.theplanet.com @ 2010-09-09 04:21:48 -->